SUNBURST NCCC POINTS & STANDING FOR 2008
NCCC PLACE NAME POINTS EVENTS   NCCC PLACE NAME POINTS EVENTS
10 HOTTENROTT, KAREN S 481 69   1 HOTTENROTT II, JOHN R 486 67
32 DOUGLAS, MEHLINAE S 71 13   2 DOWNING, JAMES A 98 19
62 WEGER, BETH  34 7   3 DOUGLAS, LEE W 84 13
63 ELLIOTT, DEANNA K 30 7   4 WATERS, MATTHEW R 77 13
66 ARMATYS, BEVERLY  28 5   5 NAUERT, RICHARD E 59 9
79 PALMER, ELLEN F. 27 7   6 WEGER, STEVE J 34 7
83 KAPPEL, ILENE  24 5   7 ELLIOTT, DONALD H 30 7
89 ASHER, LOIS  22 5   8 LASHIN, LAWRENCE J 28 6
94 STEVENS, PAT  21 7   9 THOMAS, DAVID A 28 7
98 DOWNING, JOANNE E 20 5   10 ARMATYS, EDWIN W 28 5
106 MUMFORD, JEAN  17 4   11 HEEDE, BILL  25 4
107 ERNST, CAROL K 17 4   12 KAPPEL, JOHN C 24 5
109 GRANZBERG, PAT A 16 6   13 PALMER, THOMAS C. 23 5
116 SKINNER, ANNE  15 4   14 STEVENS, MIKE  21 7
147 CARLSTEN, JANICE  13 2   15 GORDON, JOHN R 19 3
150 THOMAS, JULIE A 13 5   16 ERNST, TERRY O 19 5
152 CONNELLY, MARGE  12 4   17 LACKMAN, DAVID A 18 2
154 BIEDA, JOANN  12 4   18 MUMFORD, BILL G 17 4
159 HRODEY, JOANNE C 11 2   19 EDWARDSEN, RICHARD E 15 4
160 EDWARDSEN, BONNIE S 11 2   20 CRULL, WILLIAM B 15 3
163 BAKER, ANNA M 11 2   21 SKINNER, RICHARD  15 4
164 EVANS, NANCY L 10 2   22 CARLSTEN  JR, ROY A 13 2
168 DAVIS, CAROL A 10 4   23 BIEDA, RON  12 4
177 PETERSON, KAREN L 9 3   24 GLIOT, RONALD D 11 2
180 NAUERT, BIRGIT  8 2   25 HRODEY, ROBERT T 11 2
189 MAJCHROWSKI, COLETTE  6 2   26 BAKER, STEVEN D 11 2
192 JANNUSCH, SUE  6 2   27 DAVIS, GERALD  10 4
195 TYK, JANA M 6 2   28 EVANS, RALPH E 10 2
205 CARLSON, DEBBIE L 3 1   29 JANNVSCH, LES C 9 3
216 SHEVEL, NANCY  3 1   30 RODGERS, MICHAEL P 9 3
    31 PETERSON, CRAIG E 9 3
    32 TYK, DREW M 8 3
    33 ASHER, ROBERT D 7 3
    34 CONNELLY, JIM E 6 2
    35 HOFFMAN, RICK W 6 2
    36 MAJCHROWSKI, RON  6 2
    37 LARSEN, CHARLES  4 2
    38 SHEVEL, ALAN  3 1
    39 WEAVER, LARRY D. 3 1
    40 HENNEY, JOHN R 3 1
    41 CARLSON, GLENN R 3 1
    42 LUNDSGAARD, PAUL S 3 1